Customers Also Viewed
Shop Without Using Credit!
Acima's application is fast and easy to complete, and won't harm your credit. You could get approved for $300 to $4,000 of shopping power!
EMP batteries give of the best quality and pair it with the most capacity as we only use A grade cells here in Las Vegas. We also sell the battery testing equipment next door to ensure that we have the best cells we also use them with these cell testers also. Your battery can be customized by size and capacity but this is the default size and capacity for this battery.
Battery Specifications
We Can Do many different Sizes
Default Size
11' L x 6' W x 6'H Size ( Can Be customized )
Discharge | Contine discharge current | 25A 35A | 45A 60A | A | |
Discharge Peak current | 100 130 | 160 180 | A | ||
Over-current protection | 100 130 | 160 180 | A | ||
Charge | Charge Voltage | 71.4 | V | ||
Charge current | 25A 35A | 45A 60A | A | Charge in separate port set as required | |
Over charge protection | Over charge detect voltage | 4.25±0.025 | V | ||
Overcharge protection delay | 0.5 | S | |||
Overcharge release voltage | 4.19±0.05 | V | |||
Balance | Balance detect voltage | 4.18 | V | 4.18VBalance voltage4.18V | |
Balance release voltage | 4.18 | V | 4.18VBalance voltage4.19V | ||
Balance current | 35±5mA | mA | Balance current35±5mA | ||
Over discharge protection | Over discharge detect voltage | 2.8±0.05 | V | ||
Over-discharge detect delay | 0.5 | S | |||
Over discharge release voltage | 3.0±0.05 | V | |||
Over current protection | Over current detect voltage | 150 | mV | ||
Overcurrent detect delay | 9 | MS | |||
Over-current protection release condition | Off load | ||||
Short circuit protection | Short circuit protection condition | Short circuit of external load | |||
Short circuit detect delay | 250 | uS | |||
Short circuit protection release condition | Off load | ||||
Temp Protection | Temp Protection | NA | ℃ | Set as required | |
Inner resistance | Conductive resistance in main circuit | ≤10 | mΩ | ||
Electricity self consume | Working current | ≤40 | uA | ||
Sleeping current(battery in discharge) | ≤20 | uA | |||
Work Temp | Temp range | -30 - 80 | ℃ |
Acima's application is fast and easy to complete, and won't harm your credit. You could get approved for $300 to $4,000 of shopping power!
Email: info@emp.vegas
Phone: +1 (888) 456-9410
Address: 6585 S Arville St STE A, Las Vegas, NV 89118
Hours of Operation: 9 A.M. - 5 P.M. (PST)
Copyright © 2023 EBikeMarketplace