60V | 32Ah Lithium Ion Battery Pack
60V | 32Ah Lithium Ion Battery Pack is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
EMP batteries give of the best quality and pair it with the most capacity as we only use A grade cells here in Las Vegas. We also sell the battery testing equipment next door to ensure that we have the best cells we also use them with these cell testers also. Your battery can be customized by size and capacity but this is the default size and capacity for this battery.
Battery Specifications
-
- 1-year manufacturer warranty
- Can be built with either 18650 or 21700 cells (Application-based)
- Battery material: Lithium-Ion
- Nominal voltage: 60v
- Rated capacity: 16Ah
- Charge current limit: 10A
- Charging mode: CC/CV
- Max charge voltage: 71V
- 45 Amp continuous 180 Amp burst discharge
- Cycle life: About 800 cycles
We can build many different sizes, combinations to meet your power needs. Consult a sales rep today to get your perfect battery built!
Default Size
16' L x8' W x 3.5H Size ( Can Be customized )
8' L x 8' W x 7H
Discharge | Contine discharge current | 25A 35A | 45A 60A | A | |
Discharge Peak current | 100 130 | 160 180 | A | ||
Over-current protection | 100 130 | 160 180 | A | ||
Charge | Charge Voltage | 71.4 | V | ||
Charge current | 25A 35A | 45A 60A | A | Charge in separate port set as required | |
Over charge protection | Over charge detect voltage | 4.25±0.025 | V | ||
Overcharge protection delay | 0.5 | S | |||
Overcharge release voltage | 4.19±0.05 | V | |||
Balance | Balance detect voltage | 4.18 | V | 4.18VBalance voltage4.18V | |
Balance release voltage | 4.18 | V | 4.18VBalance voltage4.19V | ||
Balance current | 35±5mA | mA | Balance current35±5mA | ||
Over discharge protection | Over discharge detect voltage | 2.8±0.05 | V | ||
Over-discharge detect delay | 0.5 | S | |||
Over discharge release voltage | 3.0±0.05 | V | |||
Over current protection | Over current detect voltage | 150 | mV | ||
Overcurrent detect delay | 9 | MS | |||
Over-current protection release condition | Off load | ||||
Short circuit protection | Short circuit protection condition | Short circuit of external load | |||
Short circuit detect delay | 250 | uS | |||
Short circuit protection release condition | Off load | ||||
Temp Protection | Temp Protection | NA | ℃ | Set as required | |
Inner resistance | Conductive resistance in main circuit | ≤10 | mΩ | ||
Electricity self consume | Working current | ≤40 | uA | ||
Sleeping current(battery in discharge) | ≤20 | uA | |||
Work Temp | Temp range | -30 - 80 | ℃ |
Key product features
Can be highlighted here.
Description
Description
EMP batteries give of the best quality and pair it with the most capacity as we only use A grade cells here in Las Vegas. We also sell the battery testing equipment next door to ensure that we have the best cells we also use them with these cell testers also. Your battery can be customized by size and capacity but this is the default size and capacity for this battery.
Battery Specifications
-
- 1-year manufacturer warranty
- Can be built with either 18650 or 21700 cells (Application-based)
- Battery material: Lithium-Ion
- Nominal voltage: 60v
- Rated capacity: 16Ah
- Charge current limit: 10A
- Charging mode: CC/CV
- Max charge voltage: 71V
- 45 Amp continuous 180 Amp burst discharge
- Cycle life: About 800 cycles
We can build many different sizes, combinations to meet your power needs. Consult a sales rep today to get your perfect battery built!
Default Size
16' L x8' W x 3.5H Size ( Can Be customized )
8' L x 8' W x 7H
Discharge | Contine discharge current | 25A 35A | 45A 60A | A | |
Discharge Peak current | 100 130 | 160 180 | A | ||
Over-current protection | 100 130 | 160 180 | A | ||
Charge | Charge Voltage | 71.4 | V | ||
Charge current | 25A 35A | 45A 60A | A | Charge in separate port set as required | |
Over charge protection | Over charge detect voltage | 4.25±0.025 | V | ||
Overcharge protection delay | 0.5 | S | |||
Overcharge release voltage | 4.19±0.05 | V | |||
Balance | Balance detect voltage | 4.18 | V | 4.18VBalance voltage4.18V | |
Balance release voltage | 4.18 | V | 4.18VBalance voltage4.19V | ||
Balance current | 35±5mA | mA | Balance current35±5mA | ||
Over discharge protection | Over discharge detect voltage | 2.8±0.05 | V | ||
Over-discharge detect delay | 0.5 | S | |||
Over discharge release voltage | 3.0±0.05 | V | |||
Over current protection | Over current detect voltage | 150 | mV | ||
Overcurrent detect delay | 9 | MS | |||
Over-current protection release condition | Off load | ||||
Short circuit protection | Short circuit protection condition | Short circuit of external load | |||
Short circuit detect delay | 250 | uS | |||
Short circuit protection release condition | Off load | ||||
Temp Protection | Temp Protection | NA | ℃ | Set as required | |
Inner resistance | Conductive resistance in main circuit | ≤10 | mΩ | ||
Electricity self consume | Working current | ≤40 | uA | ||
Sleeping current(battery in discharge) | ≤20 | uA | |||
Work Temp | Temp range | -30 - 80 | ℃ |
Reviews (0)
Reviews (0)
Highlight title
Text to highlight a key feature of your product
Highlight title
Text to highlight a key feature of your product